Petange (Péiteng)
Municipality located in the south of Luxembourg

- Petange (Péiteng)
- Surface: 11,93 km²
- Population: 17265
- Official website
About Petange (Péiteng)
Municipality located in the south of Luxembourg
- Surface: 11,93 km²
- Population: 17265
- Density: 1447 / km2
- Greater Region
Localities
The description of this commune is only available in French.
Price
Registered average price in the community |
|||
Price range per m2 for new apartments |
4 736 € Minimum | 6 787 € Maximum | 5 635 € Average |
Price range per m2 for existing apartments |
3 578 € Minimum | 7 138 € Maximum | 5 294 € Average |
![]() |
Advertised prices for sale on the territory of the municipality
Houses
Used | New | |||||||
Rooms | Cheapest | Most exp. | Average | Nmb | Cheapest | Most exp. | Average | Nmb |
1 | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | 490 000 | 1 250 000 | 685 000 | 24 | - | - | - | - |
4 | 426 000 | 1 200 000 | 790 000 | 30 | 1 020 000 | 1 175 000 | 1 100 000 | 2 |
5 | 695 000 | 939 000 | 785 000 | 7 | 1 165 000 | 1 185 000 | 1 175 000 | 2 |
6 | 1 050 000 | 1 290 000 | 1 170 000 | 2 | - | - | - | - |
Apartments
Used | New | |||||||
Rooms | Cheapest | Most exp. | Average | Nmb | Cheapest | Most exp. | Average | Nmb |
1 | 360 000 | 499 000 | 420 000 | 14 | 398 343 | 629 191 | 505 000 | 9 |
2 | 320 000 | 850 000 | 545 000 | 68 | 499 000 | 1 068 240 | 685 000 | 17 |
3 | 479 000 | 950 000 | 645 000 | 21 | 580 311 | 932 808 | 765 000 | 36 |
4 | 649 000 | 850 000 | 750 000 | 2 | - | - | - | - |
5 | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - |
Changes in the average price per m2
Advertised rents on IMMOTOP.LU m2Advertised prices for rent on the territory of the municipality
Houses
Used | New | |||||||
Rooms | Cheapest | Most exp. | Average | Nmb | Cheapest | Most exp. | Average | Nmb |
1 | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - |
Apartments
Used | New | |||||||
Rooms | Cheapest | Most exp. | Average | Nmb | Cheapest | Most exp. | Average | Nmb |
1 | 950 | 1 100 | 1 034 | 5 | 1 350 | 1 350 | 1 350 | 1 |
2 | 950 | 1 500 | 1 262 | 12 | 1 250 | 1 250 | 1 250 | 1 |
3 | 700 | 1 700 | 1 090 | 3 | 1 750 | 1 750 | 1 750 | 2 |
4 | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - |
6 | 850 | 850 | 850 | 1 | - | - | - | - |
Estate agencies in Petange
Offers in Petange
4

Residence for sale in PÉTANGE 1EC65
4

Residence for sale in RODANGE Z24F
4

Residence for sale in PÉTANGE W682
Exclusiveness
1

Residence for sale in RODANGE OXCQ
1

Residence for sale in PÉTANGE 11T8R
1

Residence for sale in PÉTANGE 13LIJ
1

Residence for sale in RODANGE RK13
Exclusiveness
9

Residence under construction for sale in PÉTANGE 12LOW
1

1

Residence for sale in LAMADELAINE 10475
Contact the advertiser