Steinfort (Stengefort)
Municipality located in the west of Luxembourg

- Steinfort (Stengefort)
- Surface: 12,16 km²
- Population: 4700
- Official website
About Steinfort (Stengefort)
Municipality located in the west of Luxembourg
- Surface: 12,16 km²
- Population: 4700
- Density: 387 / km2
- Greater Region
Localities
The description of this commune is only available in French.
Price
Registered average price in the community |
|||
Price range per m2 for new apartments |
4 897 € Minimum | 7 761 € Maximum | 6 377 € Average |
Price range per m2 for existing apartments |
3 502 € Minimum | 7 869 € Maximum | 5 749 € Average |
![]() |
Advertised prices for sale on the territory of the municipality
Houses
Used | New | |||||||
Rooms | Cheapest | Most exp. | Average | Nmb | Cheapest | Most exp. | Average | Nmb |
1 | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | 750 000 | 1 030 000 | 890 000 | 2 | - | - | - | - |
4 | - | - | - | - | 1 528 166 | 1 538 000 | 1 535 000 | 4 |
5 | - | - | - | - | 1 265 230 | 1 450 000 | 1 310 000 | 14 |
6 | 1 695 000 | 1 695 000 | 1 695 000 | 1 | 1 485 000 | 1 485 000 | 1 485 000 | 1 |
Apartments
Used | New | |||||||
Rooms | Cheapest | Most exp. | Average | Nmb | Cheapest | Most exp. | Average | Nmb |
1 | 639 000 | 639 000 | 640 000 | 1 | 612 186 | 612 721 | 610 000 | 2 |
2 | 697 385 | 785 000 | 740 000 | 2 | 697 385 | 852 283 | 765 000 | 5 |
3 | 900 370 | 975 000 | 940 000 | 2 | 900 370 | 1 187 309 | 1 060 000 | 7 |
4 | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - |
Changes in the average price per m2
Advertised rents on IMMOTOP.LU m2Advertised prices for rent on the territory of the municipality
Houses
Used | New | |||||||
Rooms | Cheapest | Most exp. | Average | Nmb | Cheapest | Most exp. | Average | Nmb |
1 | - | - | - | - | - | - | - | - |
2 | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - |
6 | 3 000 | 3 000 | 3 000 | 1 | - | - | - | - |
Apartments
Used | New | |||||||
Rooms | Cheapest | Most exp. | Average | Nmb | Cheapest | Most exp. | Average | Nmb |
1 | 1 050 | 1 490 | 1 270 | 2 | - | - | - | - |
2 | 1 500 | 1 500 | 1 500 | 1 | 1 650 | 1 950 | 1 800 | 2 |
3 | - | - | - | - | 2 500 | 2 500 | 2 500 | 1 |
4 | - | - | - | - | - | - | - | - |
5 | - | - | - | - | - | - | - | - |
6 | - | - | - | - | - | - | - | - |
Estate agencies in Steinfort
Offers in Steinfort
2

Residence for sale in STEINFORT 1DIW1
1

Residence for sale in STEINFORT W5Y7
Exclusiveness
5

New construction for sale in STEINFORT 1FB0W
4

Residence for sale in STEINFORT 1FCOK
4

Residence for sale in STEINFORT 1AZDN
Contact the advertiser